Phone Cards Town |
Home | Contact | Help |
![]() ![]() ![]() ![]() ![]() ![]() |
Rates from USA to Papua New Guinea | |||||||
|
![]() | |||||
45.0 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]() ![]() | $10.00 | Rates for Local Access Nation-wide rate is 46.1 ¢/min Connection Fee: 18c. (calls over 1 min.) PIN Free Access! Permanent PIN Maintenance Fee - 89c/week Rounding - 3 min. | |||
$20.00 | |||||
$50.00 | |||||
$100.00 | |||||
![]() | |||||
47.8 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]() ![]() | $10.00 | Rates for Local Access Nation-wide rate is 48.9 ¢/min PIN Free Access! Permanent PIN Maintenance Fee - 89c/week Rounding - 3 min. | |||
$20.00 | |||||
$50.00 | |||||
$100.00 | |||||
![]() | |||||
50.0 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]() ![]() | $10.00 | Rates for Local Access Nation-wide rate is 51.1 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | |||
$20.00 | |||||
$50.00 | |||||
$100.00 | |||||
![]() | |||||
50.5 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]() ![]() | $5.00 | Rates for Local Access Nation-wide rate is 51.6 ¢/min PIN Free Access! Permanent PIN Maintenance Fee - 99c/week Connection Fee 16 cents Rounding - 3 min | |||
$10.00 | |||||
$20.00 | |||||
$50.00 | |||||
$100.00 | |||||
![]() | |||||
54.2 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]() ![]() | $5.00 | Rates for Local Access Nation-wide rate is 55.3 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | |||
$10.00 | |||||
$20.00 | |||||
$50.00 | |||||
$100.00 | |||||
![]() | |||||
55.8 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]() ![]() | $5.00 | Rates for Local Access Nation-wide rate is 56.9 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | |||
$10.00 | |||||
$20.00 | |||||
$50.00 | |||||
$100.00 | |||||
![]() | |||||
80.0 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]() ![]() | $5.00 | Rates for Local Access Nation-wide rate is 81.1 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | |||
$10.00 | |||||
$20.00 | |||||
$50.00 | |||||
$100.00 | |||||
![]() | |||||
90.0 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]() ![]() | $5.00 | Rates for Local Access Nation-wide rate is 91.1 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | |||
$10.00 | |||||
$20.00 | |||||
$50.00 | |||||
$100.00 | |||||
![]() | |||||
125.0 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]() ![]() | $5.00 | Rates for Toll Free Access PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | |||
$10.00 | |||||
$20.00 | |||||
$50.00 | |||||
$100.00 | |||||
![]() | |||||
125.0 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]() ![]() | $5.00 | Rates for Toll Free Access Permanent PIN No Maintenance Fee Rounding - 1 min | |||
$10.00 | |||||
$20.00 | |||||
$50.00 | |||||
$100.00 | |||||
![]() |
All Cards | All Cards |
Gift Cards - perfect gift for your family and friends | |||||
---|---|---|---|---|---|
![]() |
User Agreement | Disclaimer | Payment Acceptance | Return Policy | Contact |
International and Local Phone Cards and Reliable Cheap Choice Calling Cards
|